Consumables
V Rising has a wide range of consumables to help aspiring vampires in their goals. These can range in effect from replenishing Blood (at the cost of gaining Frailed blood type), healing over time, additional melee or spell damage, and increasing resistance.
Hearts
Hearts share the ability to replenish Blood at the cost of changing your Blood type to Frailed. Hearts can also be converted to Blood Essence, with the specific tier corresponding to the tier of Heart.
Hearts cannot be crafted and can only be acquired as a loot drop.
Heart | Tier | Blood Essence |
---|---|---|
Tainted Heart | I | 60 Blood Essence per 4 |
Unsullied Heart | II | 1 Greater Blood Essence per 4 |
Exquisite Heart | III | 1 Primal Blood Essence per 4 |
Brews
Brews are crafted consumables which will provide players with a short-term effect. Brews can be vital to helping struggling players with progression and providing an edge in combat.
Brew | Tier | Crafting Station | Effect | Notes |
---|---|---|---|---|
Empty Canteen | V Blood | InventoryAlchemy Table | None | Use near water to convert into Water-filled Canteen |
Water-filled Canteen | None | Inventory | None | Used as a reagent for brews, |
Blood Rose Brew | I | InventoryAlchemy Table | Regain 4% of health every 1 second for 10 seconds. | Healing is limited in combat and ends on taking damage. |
Minor Garlic Resistance Brew | V Blood | InventoryAlchemy Table | Increases Garlic resistance by 25 for 1200 seconds. | Garlic resistance reduces the speed at which Garlic stacks,and the speed at which those stacks fall off. |
Minor Sun Resistance Brew | I | InventoryAlchemy Table | Increases Sun resistance by 25 for 1200 seconds. | Sun resistance increases the time a vampire can be in sunlightbefore taking damage. It does not decrease the damage dealt. |
Brew of Ferocity | I | Alchemy Table | Increases Physical Power by 4 for 1200 seconds. | |
Enchanted Brew | I | Alchemy Table | Increases Spell Power by 4 for 1200 seconds. | |
Silver Resistance Brew | I | InventoryAlchemy Table | Increases Silver resistance by 25 for 1200 seconds. | Silver resistance reduces severity of carrying silver by increasing.the threshold for stacks of Silver debuff. |
Potions
Just like Brews, Potions are crafted consumables which will provide players with a short-term effect. These utilize glass bottles for production and range from Tier II to Tier III (and V Blood).
Potion | Tier | Crafting Station | Effect | Notes |
---|---|---|---|---|
Empty Glass Bottle | V Blood | Alchemy Table | None | Use near water to convert into Water-filled Bottle. |
Water-filled Bottle | None | Inventory | None | Used as a reagent for potions. |
Blood Rose Potion | V Blood | Alchemy Table | Regain 5.5% of health every 1 second for 10 seconds. | Healing is limited in combat and ends on taking damage. |
Holy Resistance Potion | V Blood | Alchemy Table | Increases Holy resistance by 50 for 1800 seconds. | Holy resistance reduces the damage of Holy attacks andthe damage-over-time effect of being on Holy ground. |
Garlic Resistance Potion | II | Alchemy Table | Increases Garlic resistance by 50 for 1200 seconds. | Garlic resistance reduces the speed at which Garlic stacks,and the speed at which those stacks fall off. |
Silver Resistance Potion | II | Alchemy Table | Increases Silver resistance by 50 for 1200 seconds. | Silver resistance reduces severity of carrying silver by increasingthe threshold for stacks of Silver debuff. |
Wrangler’s Potion | II | Alchemy Table | Increases mounted movement speed by 15% for 1200 seconds. | The increase to movement speed is applied after the mount’s own movement speed is set, so mounts with higher speed will see a corresponding increase from the potion. |
Potion of Rage | III | Alchemy Table | Increases Physical Power by 8 for 1200 seconds. | |
Witch Potion | III | Alchemy Table | Increases Spell Power by 8 for 1200 seconds. | |
Holy Resistance Flask | V Blood | Alchemy Table | Increases Holy resistance by 75 for 1800 seconds. | Holy resistance reduces the damage of Holy attacks andthe damage-over-time effect of being on Holy ground. |
Miscellaneous
Additionally, there are a few consumables which do not fall into the previous category and as such are included here.
Item | Craftable | Crafting Station | Effect | Notes |
---|---|---|---|---|
Rat | Yes | Vermin Nest | Adds a small amount of blood to your Blood Pool and sets your Blood Type to Frailed. | When consumed, Rats function like a very-low quality Heart. It is also a reagent in Vermin Salve. |
Vermin Salve | Yes | InventoryAlchemy Table | Regain 2.5% of health every 1 second for 15 seconds. | Healing is limited in combat and ends on taking damage. Essentially a low-quality Blood Rosepotion, albeit with a longer duration. |
Trippy Shroom | No | None | ||
Copper Castle Key | Yes | Workbench | By accessing a Level 2 Enemy Castle Heart you can spend 1 Copper Castle key to destroy the castle or spend 3 copper castle keys to seize control of the castle. | Server rules dependent |
Bone Castle Key | Yes | Workbench | By accessing a Level 1 Enemy Castle Heart you can spend 1 Bone Castle key to destroy the castle or spend 3 Bone Castle keys to seize control of the castle. | Server rules dependent |
Blood Potion | Yes | Prison Cell | Drink to take on the contained blood type and quality within. | Created by draining blood from a prisoner with an empty glass bottle. |