Game Quests
V Rising has a total of 19 Quests to finish with a reward for every completion, and 37 V Blood Bosses as of this time of posting. Other details such as traders and merchants, and enemy mobs will also be posted here.
Contents
Quests
The 19 Quests to complete in the early to mid-game of V Rising.
Quest | Reward |
Collecting the Remains | Unlocks Recipe: Bone Sword |
Wielding the Sword | Unlocks Recipe: Bone Ring |
Mastering Magic | Unlocks Recipe: Boneguard Vestment & Vermin Salve |
Armour of Bones | Unlocks Recipe: Bone Axe |
Into the Woods | Unlocks Recipe: Bone Mace |
Stone Breaker | Unlocks Blueprint: Castle Heart & Borders |
Lord of Shadows | Unlocks Blueprint: Walls & Structures |
Fortify | Unlocks Blueprint: Basic Crafting & Refinement |
Getting Ready for the Hunt | Unlocks Blueprint: Blood Altar |
Blood Hunt | Unlocks Blueprint: Research Desk |
The first book in the Library | Unlocks Blueprint: Walls & Structures |
Expanding my Domain | Unlocks Blueprint: Mirrors |
Building a Castle | Unlocks Blueprint: Stone Coffin |
Lord of the Manor | Unlocks Blueprint: Servant Coffin |
Servants | Unlocks Blueprint: Dominating Presence |
Army of Darkness | Unlocks Blueprint: Castle Throne |
Throne of Command | Unlocks Blueprint: The Eye of Twilight |
Soul Stones | Unlocks Blueprint: ‘Imperious’ Wall Panels |
Blood of Luminance | Unlocks Blueprint: Blood Key |
Need a guide on how to complete these quests? Click here.
V Blood Bosses
The 37 V Blood Bosses with their corresponding level suggestion and rewards.
Boss Name | Level | Map Location | Power Reward | Structure Reward | CollapseRecipe Reward |
Alpha Wolf | 16 | Patrolling near Wolf Den | Wolf Form | – | – |
(Farbane Woods) | |||||
Keely the Frost Archer | 20 | Bandit Trapper Camp | Frost Bat | Tannery | Traveller’s Wrap |
(Farbane Woods) | Empty Canteen Leather | ||||
Rufus the Foreman | 20 | Bandit Logging Camp | Blood Rage | Woodworking Bench | Hunter’s Crossbow |
(Farbane Woods) | Fishing Pole Sculptured Wood Painting Frame | ||||
Errol the Stonebreaker | 20 | Bandit Copper Mines | Aftershock | Big Stash | – |
(Farbane Woods) | |||||
Lidia the Chaos Archer | 26 | Patrolling between Bandit | Chaos Volley | The Devourer | – |
Logging Camp and Bandit Trapper Camp (Farbane Woods) | |||||
Goreswine the Ravager | 27 | Desecrated Graveyard or | Corpse Explosion | Tomb | Skeleton |
Infested Graveyard (Farbane Woods) | Veil of Bones | ‘Nocturne’ Fences | Ghoul | ||
Grayson the Armourer | 27 | Bandit Armory | Crimson Aegis | Workshop Flooring | Whetstone |
(Farbane Woods) | Assortment of Statues | ||||
Putrid Rat | 30 | Vermin Nest | Rat Form | – | – |
Clive the Firestarter | 30 | Bandit Sulfur Quarry | Veil of Chaos | Alchemy Table | Sulphur |
(Farbane Woods) | Assortment of braziers and torches | Minor Explosive Box | |||
Polora the Feywalker | 34 | Gleaming Meadows | Spectral Wolf | Vampire Waygate | Minor Garlic Resistance Brew |
(Farbane Woods) | Veil of Illusion | Garden Floors | |||
Ferocious Bear | 36 | Bear Cave | Bear Form | Fur Rugs | – |
(Farbane Woods) | |||||
Nicholaus the Fallen | 37 | Forgotten Cemetary | Pestilence | Study | – |
(Farbane Woods) | Ward of the Damned | ||||
Quincey the Bandit King | 37 | Bandit Stronghold | Chaos Barrier | Smithy | Iron Ingot |
(Farbane Woods) | Merciless Charge | Tailoring Bench | Iron Weapons Hollowfang Battlegear | ||
Beatrice the Tailor | 38 | Dawnbreak Village | Human Form | Loom | Hunter’s Cloak |
(Dunley Farmlands) | Assortment of Curtains | Cloth Cotton Yarn | |||
Vincent the Frostbringer | 40 | Patrolling | Frost Barrier | Prison Cell | Reinforced Plank |
(Dunley Farmlands) | Veil of Frost | ||||
Christina the Sun Priestess | 44 | Patrolling between | Purgatory | – | Glass |
Mosswick Village and Dawnbreak Village (Dunley Farmlands) | Empty Glass Bottle Holy Resistance Potion Blood Rose Potion | ||||
Tristan the Vampire Hunter | 46 | Patrolling | Blood Hunger | – | Greater Blood Essence |
(Farbane Woods) | |||||
Leandra the Shadow Priestess | 46 | Church of the Damned | Spectral Assassin | Jewelcrafting Table | Scourge Pendant |
(Dunley Farmlands) | Scourgestone Skeleton Priest | ||||
Terah the Geomancer | 48 | Bedrock Pass | Spectral Guardian | Gem Cutting Table | Siege Golem Stone |
(Dunley Farmlands) | Regular Gems | ||||
Meredith the Bright Archer | 52 | Haunted Iron Mine | Sanguine Coil | – | Wool Thread |
(Dunley Farmlands) | |||||
Frostmaw the Mountain Terror | 56 | Patrolling | Ice Nova | – | Scroll |
(Hallowed Mountains) | |||||
Octavian the Militia Captain | 58 | Bastion of Dunley | Mirror Strike | Anvil | Dark Silver Ingot |
(Dunley Farmlands) | Dawnthorn Regalia Dark Silver Weapons | ||||
Raziel the Shepherd | 60 | Dunley Monastery | Crimson Beam | Athenaeum | Silver Resistance Potion |
(Dunley Farmlands) | Corrupted Artefact | ||||
Ungora the Spider Queen | 60 | Spider Cave | Volatile Arachnid | – | Ghost Yarn |
(Cursed Forest) | Silk Spiderling | ||||
The Duke of Balaton | 62 | Swamp of Greed | Toad Form | – | – |
(Cursed Forest) | |||||
Jade the Vampire Hunter | 62 | Patrolling | Chaos Barrage | – | Major Explosive Box |
(Dunley Farmlands) | Primal Blood Essence | ||||
Foulrot the Soultaker | 62 | Ancient Village | Mist Trance | – | Phantom’s Veil |
(Cursed Forest) | Spectral Dust Banshee | ||||
Willfred the Werewolf Chief | 64 | Gloomgrave Village | Heart Strike | – | Holy Resistance Flask |
(Dunley Farmlands) | |||||
Mairwyn the Elementalist | 64 | Emberleaf Grove | Crystal Lance | – | Imperial Thread |
(Silverlight Hills) | |||||
Azariel the Sunbringer | 68 | Brighthaven Cathedral | Power Surge | Gold Ingot | |
(Silverlight Hills) | |||||
Terrorclaw the Ogre | 68 | Frozen Cave | Arctic Leap | – | – |
(Hallowed Mountains) | |||||
Morian the Stormwing Matriarch | 68 | Harpy Nest | Void | – | Flawless Gems |
(Hallowed Mountains) | |||||
Matka the Curse Weaver | 72 | Nest of the Curse Weaver | Unstable Mosquito | ||
(Cursed Forest) | |||||
Nightmarshal Styx the Sunderer | 76 | Patrolling | Bat Form | ||
(Cursed Forest) | |||||
Gorecrusher the Behemoth | 78 | Lair of the Behemoth | Wisp Dance | ||
(Cursed Forest) | |||||
The Winged Horror | 78 | The Dreaded Peak | Frost Vortex | ||
(Farbane Woods) | |||||
Solarus the Immaculate | 80 | Fortress of Light | Summon Fallen Angel | ||
(Silverlight Hills) |
NPCs
Traders and Merchants
There are 3 merchants in V Rising that you can trade with while in Human Form:
- Gavyn the Shady Dealer
- Berk the Travelling Trader
- Ottar the Merchant
Enemies
Enemy Name | Level Range | Map Location | Blood Type | Faction | Notes |
Armoured Skeleton | 20, 40 | Dunley Farmlands, Farbane Woods | – | ||
Artic Bear | 28, 32 | Hallowed Mountains | Creature | ||
Bandit Wolf | 14 | Farbane Woods | Creature | ||
Banshee | 62 | Cursed Forest | – | Spawnable | |
Bear | 18 | Farbane Woods | Creature | ||
Bomber | 32 | Farbane Woods | Warrior | ||
Bomb Thrower | 54 | Silverlight Hills | Warrior | ||
Broodmother | 60, 62, 64 | Cursed Forest | Creature | ||
Cleric | 64 | Silverlight Hills | Brute | ||
Cow | 8, 10, 12 | Dunley Farmlands | Creature | ||
Crawler | 58, 60, 62 | Cursed Forest | Creature | ||
Cursed Bear | 62 | Cursed Forest | Creature | ||
Cursed Slime Toad | 62, 64, 66 | Cursed Forest | Creature | ||
Cursed Spitter Toad | 61, 63, 65, 67 | Cursed Forest | Creature | ||
Cursed Wolf | 58 | Cursed Forest | Creature | ||
Deadeye | 26 | Farbane Woods | Rogue | ||
Deer | 8, 10 | Dunley Farmlands, Farbane Woods, Hallowed Mountains, Silverlight Hills | Creature | ||
Devoted | 56 | Dunley Farmlands, Silverlight Hills | Warrior | ||
Footman | 56,58 | Silverlight Hills | Brute | ||
Giant Rat | 22 | Creature | Spawnable | ||
Guard | 38 | Dunley Farmlands, Silverlight Hills | Warrior | Militia | |
Harpy Dasher | Silverlight Hills | Rogue | |||
Harpy Scratcher | 60 | Silverlight Hills | Warrior | ||
Harpy Sorceress | 62 | Silverlight Hills | Scholar | ||
Horse | 25 | Dunley Farmlands, Silverlight Hills | – | ||
Hound | 36, 38 | Dunley Farmlands, Silverlight Hills | Creature | ||
Knight | 60, 62, 64 | Silverlight Hills | Warrior | ||
Lightweaver | 66 | Silverlight Hills | Scholar | Church of Luminance | |
Mantrap | 26 | Farbane Woods | – | ||
Militia Brawler | 56,60 | Dunley Farmlands, Farbane Woods, Silverlight Hills | Brute | Militia | |
Militia Crossbow | 36, 38, 40 | Dunley Farmlands, Farbane Woods, Silverlight Hills | Rogue | Militia | |
Militia Light | 36, 38 ,40 | Dunley Farmlands, Farbane Woods, Silverlight Hills | Brute | Militia | |
Militia Longbow | 40, 42 | Dunley Farmlands, Silverlight Hills | Rogue | Militia | |
Miner | 14 | Farbane Woods | Worker | ||
Moose | 16 | Farbane Woods | Creature | ||
Mosquito | 61, 63 | Cursed Forest | Brute, Rogue, Scholar, Warrior | Spawnable | |
Mugger | 20 | Farbane Woods | Brute | ||
Night Lurker | 64, 66, 68 | Cursed Forest | Creature | ||
Nun | 46 | Dunley Farmlands, Silverlight Hills | Scholar | Church of Luminance | |
Paladin | 74 | Silverlight Hills | Warrior | Church of Luminance | |
Pig | 8 | Dunley Farmlands, Silverlight Hills | Creature | ||
Priest | 68 | Silverlight Hills | Scholar | Church of Luminance | |
Poacher | 16, 18, 20 | Farbane Woods | Rogue | ||
Rifleman | 58,60 | Silverlight Hills | Rogue | ||
Rogue | Rogue | ||||
Scarecrow | Dunley Farmlands | – | |||
Sheep | 8,10 | Dunley Farmlands | Creature | ||
Skeleton | 1 | – | Spawnable | ||
Skeleton Bishop | 46 | Dunley Farmlands, Cursed Forest | – | Spawnable | |
Skeleton Crossbow | 18, 36 | Dunley Farmlands, Farbane Woods | – | ||
Skeleton Mage | 34 | Farbane Woods, Cursed Forest | – | ||
Skeleton Priest | 27 | Farbane Woods | – | ||
Spiderling | 56 | Cursed Forest | – | Spawnable | |
Stalker | 30 | Farbane Woods | Brute | ||
Stone golem | 36 | Farbane Woods, Hallowed Mountains | – | ||
Thief | 18 | Farbane Woods, Silverlight Hills | Warrior | ||
Thug | 16 | Farbane Woods | Warrior | ||
Torchbearer | 36, 38 | Dunley Farmlands | Warrior | ||
Trapper | 20 | Farbane Woods | Rogue | ||
Treant | 36 | Farbane Woods, Hallowed Mountains | – | ||
Undead Commander | 49 | Dunley Farmlands, Farbane Woods | – | ||
Undying Ghoul | 25, 30* | Farbane Woods | – | Spawnable | |
Unstable Spider | 56, 58 | Cursed Forest | Creature | ||
Villager | 28, 30, 32 | Cursed Forest, Dunley Farmlands, Silverlight Hills | Scholar, Worker | Church of Luminance, Militia | |
Weaver | 58, 60 | Cursed Forest | Creature | ||
Werewolf | 60, 62 | Dunley Farmlands | Creature | ||
Witch | 64, 66 | Cursed Forest | Creature | ||
Wolf | 10,16 | Dunley Farmlands, Farbane Woods, Hallowed Mountains | Creature | ||
Woodcutter | 14 | Farbane Woods | Worker | Bandits | |
Worm Terror | 62,64 | Cursed Forest | Creature |